Home / Product / Solar Cable TUV 2PFG 1169
Solar Cable TUV 2PFG 1169 is a specialized, double-insulated, electron-beam cross-linked cable designed for photovoltaic systems. Certified by TUV to standard 2PfG 1169/08.2007, it connects solar panels to inverters, offering durability, UV resistance, and reliable performance in extreme weather for up to 25 years.
Property | Specification |
---|---|
Rated Voltage U0/U | 0.6/1 kV AC; 0.9/1.5 kV DC |
Maximum Permitted DC Voltage | 1.8 kV DC (conductor/conductor, non-earthed system, circuit not under load) |
Insulation Resistance | 1000 MΩ-km |
Spark Test | 6000 Vac (8400 Vdc) |
Voltage Withstand | 6500 Vac for 5 min |
Property | Specification |
---|---|
Minimum Bending Radius | 4×OD (fixed), 5×OD (flexing) |
Dynamic Penetration | According to 2 PfG 1169/08.2007 Annex F |
Notch Propagation | According to 2 PfG 1169/08.2007 Annex G |
Tensile Strength and Elongation | According to EN 60811 |
Anticipated Period of Use | 25 years |
Property | Specification |
---|---|
Ozone Resistance | According to EN 50396 part 8.1.3 Method B |
Weathering-UV Resistance | According to HD 605/A1 |
Ammoniac Resistance | Yes |
Resistance to Oils and Chemicals | Very good |
Wear and Abrasion Resistance | High wear and robust, abrasion resistant |
Acid & Alkaline Resistance | According to EN 60811-2-1 (Oxalic acid and sodium hydroxide) |
Property | Specification |
---|---|
Ambient Temperature | -40℃ ~ +90℃ |
Maximum Temperature at Conductor | 120℃ (20,000h) according to IEC/EN 60216-1 |
Short Circuit Temperature | 200℃ / 5 sec |
Thermal Endurance Test | According to EN 60216-2 (temperature index +120℃) |
High Temperature Pressure Test | According to EN 60811-3-1 |
Damp-Heat Resistance | According to EN 60068-2-78 with 85% humidity |
Property | Specification |
---|---|
Flame Retardant | According to EN 50265-2-1, IEC 60332-1, VDE 0482-332-1-2, DIN EN 60332-1-2 |
Low Smoke Emission | According to IEC 61034, EN 50268 |
Halogen Free | According to EN 50267-2-1, IEC 60754-1 |
Low Corrosivity of Gases | According to EN 50267-2-2, IEC 60754-2 |
The Solar Cable TUV 2PfG 1169 (PV1-F) features a tinned copper conductor (Class 5, VDE 0295/IEC 60228), double insulation with electron-beam cross-linked polyolefin copolymer for both insulation and outer sheath, and a sheath available in black, red, or blue. Designed for photovoltaic systems, it offers UV, ozone, and hydrolysis resistance, operating at 600/1000V AC or 1000/1800V DC, with a temperature range of -40°C to +90°C, ensuring durability in harsh environments.
NO. OF CORES ×NOMINAL CROSS SECTION | NO. OF STRANDING | NOMINAL CONDUCTOR DIAMETER | NOMINAL INSULATION THICKNESS | NOMINAL SHEATH THICKNESS | NOMINAL OVERALL DIAMATER | NOMINAL WEIGHT |
NO. ×MM² | – | MM | MM | MM | MM | KG/KM |
1×1.5 | 30/0.25 | 1.58 | 1.14 | 0.82 | 5.4 | 52 |
1×2.5 | 50/0.25 | 2.04 | 1.14 | 0.82 | 5.8 | 67 |
1×4.0 | 56/0.30 | 2.59 | 1.14 | 0.82 | 6.4 | 87 |
1×6.0 | 84/0.30 | 3.17 | 1.14 | 0.82 | 7.0 | 113 |
1×10 | 78/0.40 | 4.07 | 1.52 | 0.82 | 8.6 | 178 |
1×16 | 128/0.40 | 5.22 | 1.52 | 0.82 | 9.8 | 254 |
1×25 | 199/0.40 | 6.51 | 1.52 | 0.82 | 11.1 | 363 |
1×35 | 279/0.40 | 7.71 | 1.52 | 0.82 | 12.3 | 473 |
Please do not hesitate to contact us. Our Friendly Cable Experts Will be back to you in the Next 8 hours.
please do not hesitate to contact our cable engineer, they will be back to you in next 8 hours.