Application
RPVU90 cables are used for interconnecting photovoltaic panels in rooftop or solar farm setups, linking them to the broader electrical system that converts solar energy into usable electricity.
Home / Product / RPVU 90 Solar PV Cable
RPVU90 Solar Cable is a specialized type of electrical cable designed for use in photovoltaic (PV) systems, such as solar power installations. It is engineered to connect solar panels to other system components, like inverters or array boxes, and is suitable for both DC (direct current) and AC (alternating current) connections.
RPVU90 cables are used for interconnecting photovoltaic panels in rooftop or solar farm setups, linking them to the broader electrical system that converts solar energy into usable electricity.
-CSA C22.2 No. 271 (Photovoltaic Cables).
-CSA C22.2 No. 38 (Thermoset-Insulated Wires and Cables).
-RoHS compliant (Restriction of Hazardous Substances).
Component | Material | Type/Properties | Size/Details |
---|---|---|---|
Conductor | Copper (bare or tinned) or aluminum | Stranded (Class B or finer, ASTM B8 for copper, ASTM B231 for aluminum) | 18 AWG to 1000 kcmil |
Insulation | Cross-linked polyethylene (XLPE) | UV-resistant, moisture-resistant, withstands -40°C to 90°C | Complies with CSA C22.2 No. 271 (rated for 600V, 1000V, 2000V) |
Jacket | Optional: Sunlight-resistant XLPE or PVC | Enhances abrasion, chemical, and sunlight resistance; marked “SUN RES” | Thin protective layer (if present) |
Markings | Printed on cable | “RPVU90,” voltage rating (e.g., 2000V), “SUN RES,” “DIR BUR,” CSA certification marks | For compliance and identification |
Size (AWG/Kcmil) | Conductor | Insulation Thickness | Approx O.D. | Weight/Km | Weight/Km | Max. DC resistance at 20 C ) | Max. DC resistance at 20 C ) | |
Nos of strands(CU) | Nos of strands(AL) | mm | mm | kgs(CU) | kgs(AL) | Ω/km(CU) | Ω/km(AL) | |
14 | 7 | / | 1.52 | 4.9 | 35 | / | 8.62 | 14.1 |
12 | 7 | / | 1.52 | 5.3 | 48 | 46 | 5.43 | 8.88 |
10 | 7 | / | 1.52 | 5.9 | 69 | 56 | 3.409 | 5.589 |
8 | 7 | 7 | 2.03 | 7.7 | 112 | 80 | 2.144 | 3.515 |
6 | 7 | 7 | 2.03 | 8.7 | 160 | 102 | 1.348 | 2.211 |
4 | 7 | 7 | 2.03 | 9.9 | 244 | 135 | 0.8481 | 1.390 |
2 | 7 | 7 | 2.03 | 11.4 | 362 | 183 | 0.5335 | 0.8745 |
1/0 | 19 | 18 | 2.41 | 14.2 | 576 | 286 | 0.3354 | 0.5498 |
2/0 | 19 | 18 | 2.41 | 15.4 | 716 | 337 | 0.2660 | 0.4361 |
3/0 | 19 | 19 | 2.41 | 16.5 | 876 | 400 | 0.2110 | 0.3459 |
4/0 | 19 | 19 | 2.41 | 18.0 | 1073 | 477 | 0.1673 | 0.2743 |
250 | 37 | 36 | 2.79 | 20.1 | 1321 | 579 | 0.1416 | 0.2322 |
350 | 37 | 36 | 2.79 | 22.7 | 1753 | 750 | 0.1011 | 0.1659 |
400 | 37 | 36 | 2.79 | 23.7 | 2039 | 836 | 0.08851 | 0.1450 |
500 | 37 | 36 | 2.79 | 26.0 | 2520 | 1028 | 0.07080 | 0.1161 |
750 | 61 | 58 | 3.18 | 31.3 | 3745 | 1463 | 0.04721 | 0.07738 |
Please do not hesitate to contact us. Our Friendly Cable Experts Will be back to you in the Next 8 hours.
please do not hesitate to contact our cable engineer, they will be back to you in next 8 hours.